Whether your target audience is business or consumers, whether you want to find them online or offline and whether or not you have a definite budget or a definite acquisition target in mind, we can help. Your search for a list is usually linked to a greater customer-focused business challenge. It’s important that you share the bigger picture with us, so that we can provide you with the most value possible.
We look outside the square, and through the normal communication channel divides to find you the highest quality customers and prospects that are most likely to deliver the greatest ROI for your business. We’ll collaboratively review the results with you with a view to further improving and refining your campaigns over time.
View more details regarding online and offline communication opportunities
| ONLINE | Cost structure | Short description |
|---|---|---|
| Standard EDM* - CPM | Cost per 1,000 names targeted | Audience is targeted based on relevant geographical and/or demographic information. |
| Pre-Qualification EDM - CPM | Cost per 1,000 names targeted | Asking recipients if they are "in market" prior to communicating with them. |
| Co-Registration - CPL | Cost per qualified prospect generated | Include a question or tick-box through a third party channel to identify consumers who are "in market". |
| Sponsored Lead Generation - CPL | Cost per lead acquired | Using third party channels & databases, partner with relevant businesses with the purpose of sharing the data captured. |
| Customer Acquisition EDM - CPA | Cost per customer acquired | Market products/services to customers of third party. Pay only for the customers who complete either a sign up process or an application form. |
| OFFLINE | Cost structure | Short description |
|---|---|---|
| Mail List Sourcing | Set up cost & cost per 1,000 records delivered | Offline prospect databases are based on demographic or/and behaviour and are selected based on your unique requirements. Niche lists available. |
| Telephone List Sourcing | Set up cost & cost per 1,000 records delivered Records can be washed against the Do Not Call Register (DNCR) prior to delivery |
|
| Fax List Sourcing & Broadcast | Set up cost & cost per 1,000 records delivered Fax broadcasts can be completed (records will be washed against the DNCR prior to delivery) |
|
| SMS List Sourcing | Set up cost & cost per 1,000 records delivered Records can be washed against the Do Not Call Register (DNCR) prior to delivery |
|
| Tele Qualification Research | This cost is project based; please contact us to discuss your requirement | Qualify prospects over the phone, email marketing material. Call centre follows up to convert the sale. |
| Prospect ID | Cost per qualified prospect generated (involves pooling with non-competitive businesses for significant cost per lead savings) | Identify bespoke prospect list, qualify interest over the phone. Provide qualified leads to client for marketing campaigns. |


































